Attendance Codes – 2024/25
Attending the school | |
/ \ | Present at the school / = morning session \ = afternoon session |
L | Late arrival before the register is closed |
K | Attending education provision arranged by the local authority |
V | Attending an educational visit or trip |
P | Participating in a sporting activity |
W | Attending work experience |
B | Attending any other approved educational activity |
D | Dual registered at another school |
Absent – Leave of absence | |
C1 | Leave of absence for the purpose of participating in a regulated performance or undertaking regulated employment abroad. |
M | Leave of absence for the purpose of attending a medical or dental appointment |
J1 | Leave of absence for the purpose of attending an interview for employment or for admission to another educational institution |
S | Leave of absence for the purpose of studying for a public examination |
X | Non-compulsory school age pupil not required to attend school |
C2 | Leave of absence for a compulsory school age pupil subject to a part-time timetable |
C | Leave of absence for exceptional circumstance |
Absent – other authorised reasons | |
T | Parent travelling for occupational purposes |
R | Religious observance |
I | Illness (not medical or dental appointment) |
E | Suspended or permanently excluded and no alternative provision made |
Absent – unable to attend school because of unavoidable causes | |
Q | Unable to attend the school because of a lack of access arrangements |
Y1 | Unable to attend due to transport normally provided not being available |
Y2 | Unable to attend due to widespread disruption to travel |
Y3 | Unable to attend due to part of the school premises being closed |
Y4 | Unable to attend due to the whole school site being unexpectedly closed |
Y5 | Unable to attend as pupil is in criminal justice detention |
Y6 | Unable to attend in accordance with public health guidance or law |
Y7 | Unable to attend because of any other unavoidable cause |
Absent – unauthorised absence | |
G | Holiday not granted by the school |
N | Reason for absence not yet established |
O | Absent in other or unknown circumstances |
U | Arrived in school after registration closed |
Administrative Codes | |
Z | Prospective pupil not on admission register |
# | Planned whole school closure |