Hillmorton Primary School
Whole School Data
End of Academic Year 2022
The government will not publish KS2 school level data for the 2021 to 2022 academic year. They have archived data from the 2018 to 2019 academic year because they recognise that the data from that year may no longer reflect current performance.
Please click here for any further information on school and FE accountability expectations.
Early Years Foundation Stage 2022
EYFS | Good Level of Development (GLD) | ||
2018 | 2019 | 2022 | |
School Reception (60 pupils) | 83% | 85% | 83% |
Warwickshire | 72% | 72% | 66% |
National | 72% | 72% | 65% |
Year 1 Phonics – Year 1 2022
Year 1 | 2018 | 2019 | 2022 |
School (60 pupils) | 93% | 93% | 82% |
Warwickshire | 84% | 84% | 77% |
National | 83% | 82% | 76% |
Key Stage 1 2022
KS1 Reading – Working at Expected Level (WA)
Year 2 | 2018 | 2019 | 2022 |
School (60 pupils) | 83% | 90% | 90% |
Warwickshire | 77% | 77% | 68% |
National | 76% | 75% | 67% |
KS1 Writing – Working at Expected Level (WA)
Year 2 | 2018 | 2019 | 2022 |
School (60 pupils) | 83% | 83% | 82% |
Warwickshire | 71% | 71% | 59% |
National | 70% | 69% | 58% |
KS1 Maths – Working at Expected Level (WA)
Year 2 | 2018 | 2019 | 2022 |
School (60 pupils) | 84% | 93% | 85% |
Warwickshire | 77% | 77% | 70% |
National | 76% | 76% | 68% |
KS1 Combined – Working at Expected Level (WA)
Year 2 | 2018 | 2019 | 2022 |
School (60 pupils) | 79% | 83% | 77% |
Warwickshire | 67% | 67% | - |
National | 65% | - | 54% |
KS1 Reading – Working at Greater Depth (GD)
Year 2 | 2018 | 2019 | 2022 |
School (60 pupils) | 40% | 52% | 32% |
Warwickshire | 29% | 29% | - |
National | 26% | 25% | 18% |
KS1 Writing – Working at Greater Depth (GD)
Year 2 | 2018 | 2019 | 2022 |
School (60 pupils) | 34% | 38% | 27% |
Warwickshire | 18% | 17% | - |
National | 16% | 15% | 8% |
KS1 Maths – Working at Greater Depth (GD)
Year 2 | 2018 | 2019 | 2022 |
School (60 pupils) | 41% | 45% | 32% |
Warwickshire | 25% | 25% | - |
National | 22% | 22% | 15% |
KS1 Combined – Working at Greater Depth (GD)
Year 2 | 2018 | 2019 | 2022 |
School (60 pupils) | 33% | 34% | 22% |
Warwickshire | 14% | 14% | - |
National | 12% | - | 6% |
Key Stage 2 2022
KS2 Reading – Working at Expected Level (WA)
Year 6 | 2018 | 2019 | 2022 |
School (60 pupils) | 90% | 84% | 83% |
Warwickshire | 77% | 74% | 76% |
National | 75% | 73% | 74% |
KS2 Writing – Working at Expected Level (WA)
Year 6 | 2018 | 2019 | 2022 |
School (60 pupils) | 90% | 87% | 90% |
Warwickshire | 80% | 80% | 72% |
National | 78% | 78% | 69% |
KS2 Maths – Working at Expected Level (WA)
Year 6 | 2018 | 2019 | 2022 |
School (60 pupils) | 84% | 90% | 90% |
Warwickshire | 77% | 78% | 71% |
National | 76% | 79% | 71% |
KS2 GPS – Working at Expected Level (WA)
Year 6 | 2018 | 2019 | 2022 |
School (60 pupils) | 90% | 87% | 82% |
Warwickshire | 79% | 78% | 74% |
National | 78% | 78% | 72% |
KS2 Combined Reading, Writing and Maths – Working at Expected Level (WA)
Year 6 | 2018 | 2019 | 2022 |
School (60 pupils) | 77% | 77% | 80% |
Warwickshire | 67% | 65% | 60% |
National | 64% | 65% | 59% |
KS2 Reading – Working at Greater Depth (GD)
Year 6 | 2018 | 2019 | 2022 |
School (60 pupils) | 35% | 39% | 35% |
Warwickshire | 31% | 29% | - |
National | 28% | 27% | 26% |
KS2 Writing – Working at Greater Depth (GD)
Year 6 | 2018 | 2019 | 2022 |
School (60 pupils) | 23% | 26% | 35% |
Warwickshire | 22% | 22% | - |
National | 20% | 20% | 20% |
KS2 Maths – Working at Greater Depth (GD)
Year 6 | 2018 | 2019 | 2022 |
School (60 pupils) | 16% | 26% | 40% |
Warwickshire | 24% | 27% | - |
National | 24% | 27% | 27% |
KS2 GPS – Working at Greater Depth (GD)
Year 6 | 2018 | 2019 | 2022 |
School (60 pupils) | 29% | 45% | 33% |
Warwickshire | 35% | 36% | - |
National | 34% | 36% | 36% |
KS2 Combined Reading, Writing and Maths – Working at Greater Depth (GD)
Year 6 | 2018 | 2019 | 2022 |
School (60 pupils) | 3% | 3% | 17% |
Warwickshire | 11% | 11% | - |
National | 10% | 11% | 11% |
KS2 Average Scaled Score - Reading
Year 6 | 2018 | 2019 | 2022 |
School (60 pupils) | 107 | 107 | 107 |
Warwickshire | 106 | 105 | 105 |
National | 105 | 104 | 105 |
KS2 Average Scaled Score - Maths
Year 6 | 2018 | 2019 | 2022 |
School (60 pupils) | 105 | 106 | 107 |
Warwickshire | 104 | 105 | 104 |
National | 104 | 105 | 104 |
KS2 Average Scaled Score - GPS
Year 6 | 2018 | 2019 | 2022 |
School (60 pupils) | 107 | 108 | 107 |
Warwickshire | 106 | 106 | 105 |
National | 106 | 106 | 105 |