Attendance 2026-27
Autumn 1 Half Term
| Autumn Term |
Autumn 2 Half Term
| |
Spring 1 Half Term
| Spring Term |
Spring 2 Half Term
| |
Summer 1 Half Term
| Summer Term |
Summer 2 Half Term
|
| Week Ending | Statutory Age (Over 5 Years) | All Students (Rec - Yr 6) | Top Class Attendance |
| 04.09.2026 | 97.8% | 98.0% | Reception, Yr3, & Yr6 |
| 11.09.2026 | 97.2% | 97.3% | Year 3 |
| 18.09.2026 | 96.7% | 96.9% | Year 2 |
| 25.09.2026 | 97.3% | 97.4% | Year 3 |
| 02.10.2026 | 97.7% | 97.5% | Year 3 |
| 09.10.2026 | 97.3% | 96.6% | Year 6 |
| 16.10.2026 | |||
| 23.10.2026 |
| Class | Autumn 1 | Autumn 2 | Spring 1 | Spring 2 | Summer 1 | Summer 2 |
| RLC | ||||||
| RWF | ||||||
| 1HG | ||||||
| 1SR | ||||||
| 2CD | ||||||
| 2EN | ||||||
| 3HP | ||||||
| 3RP | ||||||
| 4MW | ||||||
| 4SW | ||||||
| 5RI | ||||||
| 5SH | ||||||
| 6TA | ||||||
| 6SS |
