Attendance 2026-27
Autumn 1 Half Term
| Autumn Term |
Autumn 2 Half Term
| |
Spring 1 Half Term
| Spring Term |
Spring 2 Half Term
| |
Summer 1 Half Term
| Summer Term |
Summer 2 Half Term
|
| Class | Autumn 1 | Autumn 2 | Spring 1 | Spring 2 | Summer 1 | Summer 2 |
| RLC | ||||||
| RWF | ||||||
| 1HG | ||||||
| 1SR | ||||||
| 2CD | ||||||
| 2EN | ||||||
| 3HP | ||||||
| 3RP | ||||||
| 4MW | ||||||
| 4SW | ||||||
| 5RI | ||||||
| 5SH | ||||||
| 6TA | ||||||
| 6SS |
