*Due to COVID-19 School Closure, there is no statutory data for the 2019-20 Academic Year
Hillmorton Primary School - Whole School Data 2019-20
Early Years - Good Level of Development
Reception | Good Level of Development (%) |
School | 85% |
Warwickshire | 72% |
National | 72% |
Year 1 Phonics Screening
Year 1 |
Phonics Screening Pass (%) |
School | 93% |
Warwickshire | 84% |
National | 82% |
Key Stage 1 - Expected Standard
Year 2 | Reading(%) | Writing(%) | Mathematics(%) | Combined(%) |
School | 90% | 83% | 93% | 83% |
Warwickshire | 77% | 71% | 77% | 67% |
National | 75% | 69% | 76% |
Key Stage 1 - Greater Depth
Year 2 | Reading (%) | Writing (%) | Mathematics (%) | Combined (%) |
School | 52% | 38% | 45% | 34% |
Warwickshire | 29% | 17% | 25% | 14% |
National | 25% | 15% | 22% |
Key Stage 2 - Expected Standard
Year 6 | Reading(%) | Writing(%) | Maths(%) | GPS(%) | Combined(%) |
School | 84% | 87% | 90% | 87% | 77% |
Warwickshire | 74% | 80% | 78% | 78% | 65% |
National | 73% | 78% | 79% | 78% | 65% |
Key Stage 2 - Greater Depth
Year 6 | Reading(%) | Writing(%) | Mathematics(%) | GPS(%) | Combined(%) |
School | 39% | 26% | 26% | 45% | 3% |
Warwickshire | 29% | 22% | 27% | 36% | 11% |
National | 27% | 20% | 27% | 36% | 11% |