Attendance Homepage
Hillmorton Primary School prides itself on offering a welcoming and inclusive environment for all of our children. We know that children develop lasting success, both academically and socially when they have good attendance.
The Department for Education (DfE) agree that children need to be at school, by making the Working Together to Improve School Attendance guidance statutory from 19th of August 2024. This means that Hillmorton Primary School, must follow this guidance and any processes within it.
At Hillmorton Primary School we maintain high expectation for attendance, with minimum target of 96% or 6-days or less absence, throughout the whole year. Whilst his figure appears very high, the legal obligation for children to be at school highlights the importance of attendance. Please refer to the Attendance policy for further information.
We understand that sometimes children need to be off school when they are poorly. However, it is vital that they do not miss too much, so to support with this, the NHS launched Is my child too ill for school? This handy document allows parents and carers to identify their child’s condition and respond accordingly to the time off school needed.
Every child and their family will be treated on a case-by-case basis. This will ensure that Hillmorton Primary School remains fair for individual circumstances.
Spring 1 Half Term Attendance Information
School Expectation - Minimum attendance of 96%
Week Ending | Whole School Attendance | Comments | ||||
10.01.2025 | 97.14% | Smashing it! | ||||
17.01.2025 | ||||||
24.01.2025 | ||||||
31.01.2025 | ||||||
7.02.2025 | ||||||
14.02.2025 | ||||||
Whole School Spring 2 Term Attendance: | Spring Term Attendance: | |||||
Whole School Spring 1 Term Attendance: | ||||||
Whole School Autumn 2 Term Attendance: 96.03% | Autumn Term Attendance: 96.75% | |||||
Whole School Autumn 1 Term Attendance: 97.32% | ||||||
Year Group | Autumn 1 | Autumn 2 | Spring 1 | Spring 2 | Summer 1 | Summer 2 |
RHG | 93.08% | 94.66% | ||||
RMF | 97.65% | 97.62% | ||||
1SR | 98.33% | 96.66% | ||||
1SW | 96.71% | 92.01% | ||||
2EN | 97.30% | 95.83% | ||||
2CD | 97.42% | 96.57% | ||||
3RI | 98.96% | 96.37% | ||||
3RP | 97.46% | 96.86% | ||||
4AT | 98.43% | 96.75% | ||||
4HR | 99.08% | 96.06% | ||||
5HP | 96.07% | 96.77% | ||||
5MS | 97.54% | 95.05% | ||||
6GB | 97.65% | 97.11% | ||||
6SS | 96.77% | 96.07% |
Attendance Contact Form
If you would like to speak to a member of the Attendance Support Team, please do complete the form below. Please do not report any absences through this form, contact the main office on 01788 544309.