Attendance Homepage
Attendance at Hillmorton Primary School
At Hillmorton Primary School, we are proud to offer a warm, inclusive, and supportive environment where every child is given the opportunity to thrive. We firmly believe that good attendance is essential to a child’s success—both academically and socially. Regular school attendance helps children build positive routines, strengthen relationships, and achieve their full potential.
From 19th August 2024, the Department for Education (DfE) has made the Working Together to Improve School Attendance guidance statutory. This means that schools, local authorities, and other key partners are now legally required to follow the expectations set out within the guidance. The aim is to ensure a consistent, supportive, and effective approach to improving attendance for all pupils across the country. As a result, Hillmorton Primary School will follow these processes in full.
To support understanding of these duties, the DfE has published a Summary Table of Responsibilities for School Attendance, which outlines what is expected of schools, trusts, governing bodies, and local authorities. We encourage all families to refer to this document for a clearer picture of how school attendance is managed nationally.
We set high expectations for attendance, with a minimum target of 96%, which equates to no more than 6 days of absence over the full academic year. While this may appear high, it reflects the legal requirement for children to attend school regularly and the significant role attendance plays in long-term achievement. Please see our Attendance Policy for more detailed information on how we promote and support regular attendance.
We understand that children may need to be absent if they are unwell. To help parents and carers decide when a child should stay home, the NHS provides a helpful resource: Is my child too ill for school?. This guide outlines common symptoms and advises on appropriate action.
At Hillmorton Primary School, every child and family is treated with respect and care. We take a personalised approach to attendance and always consider individual circumstances to ensure fairness and appropriate support. Our goal is to work in partnership with families to help every child attend, engage, and succeed.
Summer 2 Half Term Attendance Information
School Expectation - Minimum attendance of 96%
Week Ending | Whole School Attendance | Comments | ||||
06.06.2025 | 95.7% | So close! | ||||
13.06.2025 | ||||||
20.06.2025 | ||||||
27.06.2025 | ||||||
04.07.2025 | ||||||
11.07.2025 | ||||||
18.07.2025 | ||||||
Whole School Summer 2 Term Attendance:
| Summer Term Attendance: | |||||
Whole School Summer 1 Term Attendance: 95.9% | ||||||
Whole School Spring 2 Term Attendance: 96.80% | Spring Term Attendance: 97.0% | |||||
Whole School Spring 1 Term Attendance: 97.25% | ||||||
Whole School Autumn 2 Term Attendance: 96.03% | Autumn Term Attendance: 96.75% | |||||
Whole School Autumn 1 Term Attendance: 97.32% | ||||||
Year Group | Autumn 1 | Autumn 2 | Spring 1 | Spring 2 | Summer 1 | Summer 2 |
RHG | 93.08% | 94.66% | 96.38% | 95.39% | 96.84% | |
RMF | 97.65% | 97.62% | 97.68% | 96.66% | 97.26% | |
1SR | 98.33% | 96.66% | 97.61% | 98.16% | 96.10% | |
1SW | 96.71% | 92.01% | 95.17% | 95.19% | 93.77% | |
2EN | 97.30% | 95.83% | 97.70% | 97.16% | 97.63% | |
2CD | 97.42% | 96.57% | 96.59% | 97.08% | 97.28% | |
3RI | 98.96% | 96.37% | 98.51% | 98.04% | 97.00% | |
3RP | 97.46% | 96.86% | 96.26% | 97.08% | 95.53% | |
4AT | 98.43% | 96.75% | 98.28% | 97.72% | 98.37% | |
4HR | 99.08% | 96.06% | 99.05% | 98.17% | 95.12% | |
5HP | 96.07% | 96.77% | 97.11% | 97.04% | 94.57% | |
5MS | 97.54% | 95.05% | 96.26% | 95.98% | 91.40% | |
6GB | 97.65% | 97.11% | 97.55% | 96.62% | 94.87% | |
6SS | 96.77% | 96.07% | 97.25% | 96.71% | 96.36% |
Attendance Contact Form
If you would like to speak to a member of the Attendance Support Team, please do complete the form below. Please do not report any absences through this form, contact the main office on 01788 544309.